Advertising Information

Advertise your products and services to the residential building industry of central Ohio.
Builder Update is the official publication of the Building Industry Association of Central Ohio. The magazine is mailed to more than 1,000 people, including builders, remodelers, developers, service professionals and key decision makers within member companies.
Companies that advertise in Builder Update receive maximum exposure for their advertising dollars. The magazine is also available online in order to reach a wider audience including non-members and consumers.
All ads include full-color. Design services are also available for companies with a 3-time or more advertising agreement.
Ready to advertise? Contact your ad representative to reserve your space:
- Patty Halper, (614) 891-0575
- Linda Winrod, (614) 818-1397
Ad Rates & Specifications Sheet
Click on the link below to download a PDF advertising rate sheet with ad specification information.
Advertising Rates for BIA Members
| Ad Sizes | 1 Time Ad Rate (per month) | 3 Time Ad Rate (per month) | 6 Time Ad Rate (per month) |
|---|---|---|---|
| Inside Front Cover* | $700* | $670* | $655* |
| Inside Back Cover* | $690* | $660* | $635* |
| Back Cover (2/3 Page)* | $700* | $670* | $655* |
| Full Page | $660 | $630 | $600 |
| 2/3 Page | $435 | $415 | $395 |
| 1/2 Page | $330 | $315 | $300 |
| 1/3 Page | $285 | $270 | $255 |
| 1/4 Page | $235 | $220 | $200 |
| 1/6 Page | $185 | $170 | $155 |
*These ad spaces are currently reserved. Ask about openings.
Advertising Rates for Non-BIA Members
Rates for non-BIA members are 20% higher than the member rate.
| Ad Sizes | 1 Time Ad Rate (per month) | 3 Time Ad Rate (per month) | 6 Time Ad Rate (per month) |
|---|---|---|---|
| Inside Front Cover* | $840* | $804* | $786* |
| Inside Back Cover* | $828* | $792* | $762* |
| Back Cover (2/3 Page)* | $840* | $804* | $786* |
| Full Page | $792 | $756 | $720 |
| 2/3 Page | $522 | $498 | $474 |
| 1/2 Page | $396 | $378 | $360 |
| 1/3 Page | $342 | $324 | $306 |
| 1/4 Page | $282 | $264 | $240 |
| 1/6 Page | $222 | $204 | $186 |
*These ad spaces are currently reserved. Ask about openings.
Ad Sizes
Please Note: The trim size of the magazine is 8.5 x 11.
| Ad Sizes | Dimensions: Width x Height (inches) | Special Instructions |
|---|---|---|
| Full Page | 8.5 x 11 | This ad bleeds. Please add 0.125 inches to each side. |
| 2/3 Horizontal | 8.5 x 7.0833 | This ad bleeds. Please add 0.125 inches to each side. |
| 1/2 Vertical | 4.125 x 11 | This ad bleeds. Please add 0.125 inches to each side. |
| 1/2 Horizontal | 8.5 x 5.375 | This ad bleeds. Please add 0.125 inches to each side. |
| 1/3 Vertical | 2.3401 x 10 | |
| 1/3 Horizontal | 7.5 x 3.1667 | |
| 1/4 Vertical | 3.625 x 4.875 | |
| 1/4 Horizontal | 7.5 x 2.3125 | |
| 1/6 | 3.625 x 3.1667 |
The ad rates on this webpage are current as of 1-14-11.

