Tartan Ridge
[back]
Community Information
| County | Location |
| Franklin | Dublin |
Lots
| Lot# | Price | Use |
|---|---|---|
| 32 | $121,500 | Single Family |
| 33 | $123,500 | Single Family |
| 34 | $129,500 | Single Family |
| 35 | $129,500 | Single Family |
| 36 | $131,500 | Single Family |
| 37 | $146,500 | Single Family |
| 38 | $146,500 | Single Family |
| 39 | $130,500 | Single Family |
| 40 | $126,500 | Single Family |
| 41 | $126,500 | Single Family |
| 42 | $126,500 | Single Family |
| 43 | $116,500 | Single Family |
| 44 | $116,500 | Single Family |
| 45 | $116,500 | Single Family |
| 46 | $126,500 | Single Family |
| 47 | $126,500 | Single Family |
| 48 | $126,500 | Single Family |
| 49 | $130,500 | Single Family |
| 50 | $146,500 | Single Family |
| 51 | $146,500 | Single Family |
| 52 | $126,500 | Single Family |
| 53 | $126,500 | Single Family |
| 54 | $126,500 | Single Family |
| 55 | $123,500 | Single Family |
| 56 | $116,500 | Single Family |
| 57 | $116,500 | Single Family |
| 58 | $131,500 | Single Family |
| 59 | $131,500 | Single Family |
| 60 | $131,500 | Single Family |
| 61 | $131,500 | Single Family |
| 62 | $131,500 | Single Family |
| 63 | $126,500 | Single Family |
| 64 | $131,500 | Single Family |
| 65 | $131,500 | Single Family |
| 66 | $131,500 | Single Family |
| 67 | $131,500 | Single Family |
| 68 | $131,500 | Single Family |
| 69 | $127,500 | Single Family |
| 92 | $131,500 | Single Family |
| 93 | $126,500 | Single Family |
| 94 | $123,500 | Single Family |
| 95 | $126,500 | Single Family |
| 96 | $126,500 | Single Family |
| 97 | $126,500 | Single Family |
| 98 | $126,500 | Single Family |
Contact information
| Builder | Contact | Phone | Website |
| Edwards Land Co. | Charlie Driscoll | (614) 241-2070 | www.tartanridge.net |