Sugar Mill
[back]
Community Information
| County | Location |
| Licking | Pataskala |
Lots
| Number | Size | Price | Use | Features |
| 3 | 78 x 137 | $63,000 | Single Family | Backs to pond |
| 4 | 78 x 188 | $65,000 | Single Family | Corner lot, large back yard |
| 5 | 100 x 139 | $67,000 | Single Family | Tree lined side yard, side walk-out |
| 6 | 87 x 134 | $67,000 | Single Family | Tree lined side yard, side walk-out |
| 7 | 75 x 134 | $63,000 | Single Family | Large back yard, partial walk-out |
| 47 | 90 x 158 | $67,000 | Single Family | Large corner lot with tree lined back yard |
| 48 | 71 x 153 | $67,000 | Single Family | Tree line in back yard, walk-out |
| 49 | 85 x 134 | $67,000 | Single Family | Tree lined side yard, side walk-out |
| 50 | 75 x 134 | $63,000 | Single Family | Large back yard |
| 57 | 90 x 150 | $67,000 | Single Family | Side walk-out, wooded lot |
| 59 | 62 x 233 | $67,000 | Single Family | largest lot in first section |
| 60 | 75 x 201 | $65,000 | Single Family | large back yard |
| 61 | 82 x 233 | $65,000 | Single Family | large back yard |
| 62 | 97 x 200 | $65,000 | Single Family | large back yard |
| 63 | 80 x 160 | $63,000 | Single Family | large back yard |
| 64 | 75 x 155 | $63,000 | Single Family | large back yard |
| 65 | 78 x 178 | $63,000 | Single Family | large back yard |
| 66 | 98 x 199 | $63,000 | Single Family | large back yard |
Contact information
| Builder | Contact | Phone | Website | |
| Key Homes | Jennifer Doubleday | (740) 927-8383 | www.keyhomesohio.com | jennifer@keyhomesohio.com |