Rolling Acres
[back]
Community Information
| County | Location |
| Fairfield | Lithopolis |
Lots
| Number | Size | Price | Use | Features |
| 39 | 70 x 135 | $34,900 | Single Family | Flat, clear, all utilities |
| 41 | 70 x 135 | $34,900 | Single Family | Flat, clear, all utilities |
| 43 | 70 x 135 | $34,900 | Single Family | Flat, clear, all utilities |
| 45 | 70 x 135 | $34,900 | Single Family | Flat, clear, all utilities |
| 19 | 70 x 135 | $34,900 | Single Family | Flat, clear, all utilities |
Contact information
| Builder | Contact | Phone | Website | |
| DiYanni Homes | Dan DiYanni | (614) 866-3318 ext 239 | www.danslots.com | ddiyanni@diyannihomes.net |