Ravines at Hazelwood
[back]
Community Information
| County | Location | Features |
| Licking | Pataskala | Beautiful secluded lots, heavily wooded rear yard backdrops and preservation areas, select walk-out lots, beautiful bridged entrance, Houses prices in the $350,000 - $500,000 range. Lot sizes average 1/3 acre and larger. |
Lots
| Number | Price | Use | Features |
| 2 | $68,900 | Single Family | Corner Lot |
| 5 | $68,900 | Single Family | Interior Lot |
| 7 | $69,900 | Single Family | Interior Lot |
| 17 | $77,900 | Single Family | Cul-de-sac lot |
| 18 | $77,900 | Single Family | Walk-out on Cul-de-sac lot |
| 26 | $74,900 | Single Family | Walk-out on Corner lot |
| 30 | $76,500 | Single Family | Walk-out Interior lot |
| 41 | $92,900 | Single Family | Walk-out Cul-de-sac lot |
| 45 | $76,900 | Single Family | Walk-out Interior lot |
Contact information
| Builder | Contact | Phone | Website |
| Olympus Homes | Tom Schwade | (614) 206-5986 | www.olympushomes.com |