Olentangy Falls
[back]
Community Information
| County | Location | Features | School District |
| Delaware | Hyatts Rd. and Taggart Road in between SR 315 and US 23 | Rolling ground with deep ravines, trees, greenspace and views of the Olentangy River Valley. Many walkouts. | Olentangy Local |
Lots
| Number | Size | Price | Use | Features |
| 4891 | $89,000 | Single Family | ||
| 4892 | 174 x 203 | $98,000 | Single Family | Large lot with trees |
| 4894 | $101,000 | Single Family | ||
| 4897 | .75 acre | $133,000 | Single Family | Views of the Olentangy River Valley |
| 4900 | 194 x 180 | $158,000 | Single Family | On a very beautiful deep ravine with trees, north facing |
| 4912 | 280 x 230 | $186,000 | Single Family | Big lot with views of 50 acres of preserved ground and river |
| 4918 | 114 x 321 | $162,000 | Single Family | On a very beautiful deep ravine with trees. |
| 4922 | Acre +- | $167,000 | Single Family | On deep ravine with trees. |
| 4924 | 169 x 207 | 183,000 | Single Family | On deep ravine with trees. |
| 4934 | 123 x 247 | $189,000 | Single Family | Totally private wooded lot on ravine, next to preserve |
Contact information
| Builder | Contact | Phone | Website | |
| Planned Communities, Inc. | Geoff Ortlip | (614) 846-5330 | www.plannedcommunitiesinc.com | gortlip@plannedcommunitiesinc.com |