Milnor Place
[back]
Community Information
| County | Location |
| Fairfield | Pickerington |
Lots
| Number | Size | Price | Use | Features |
| 33 | 70' x 127' | $43,600 | Single Family | Beautiful lot |
| 35 | 70' x 131' | $45,000 | Single Family | Beautiful lot |
| 41 | $54,600 | Single Family | Large lot on curve - widens at the backside | |
| 47 | 90' x 125' | $49,600 | Single Family | Beautiful corner lot |
| 52 | 89' x 100' | $44,000 | Single Family | Lot on corner of circle |
| 53 | 89' x 100' | $44,000 | Single Family | Lot on corner of circle |
| 58 | 70' x 125' | $42,500 | Single Family | Nice lot, common area on one side |
Contact information
| Builder | Contact | Phone | Website | |
| Fosboro Communities, Inc. | Seyman L. Stern | (614) 486-5261 | www.foxborocommunities.com | seystern@att.net |