Ballantrae
[back]
Community Information
| County | Location |
| Franklin | Dublin |
Lots
| Number | Size | Price | Use |
| 186 | $120,000 | Single Family | |
| 425 | $160,000 | Single Family | |
| 428 | $160,000 | Single Family | |
| 476 | $135,000 | Single Family | |
| 478 | $135,000 | Single Family | |
| 479 | $135,000 | Single Family | |
| 481 | 1/3 acre | $130,000 | Single Family |
| 483 | 1/3 acre | $125,000 | Single Family |
| 502 | $105,000 | Single Family | |
| 527 | $135,000 | Single Family | |
| 543 | $100,000 | Single Family | |
| 575 | 1/3 acre | $120,000 | Single Family |
| 577 | $120,000 | Single Family | |
| 596 | 1/3 acre | $75,000 | Single Family |
| 597 | 1/3 acre | $75,000 | Single Family |
| 598 | 1/3 acre | $75,000 | Single Family |
| 605 | $70,000 | Single Family | |
| 607 | 1/3 acre | $90,000 | Single Family |
| 610 | $95,000 | Single Family | |
| 612 | 1/3 acre | $100,000 | Single Family |
| 613 | $95,000 | Single Family | |
| 614 | 1/3 acre | $95,000 | Single Family |
Contact information
| Builder | Contact | Phone | |
| Edwards Land Co. | Charlie Driscoll | (614) 241-2070 | cdriscoll@edwardscompanies.com |