Avonlea
[back]
Community Information
| County | Location | Features | School District |
| Delaware | 1 mile north of Lewis Center Rd on the west side of S. Old State Rd. | 2.5 acre community greenspace with pond, city sewer, Del-Co water, sidewalks, curbs, gutters, Orange TWP, Lakes Club Social or Golf membership w/ approval | Olentangy Local |
Lots
| Number | Size | Price | Use | Features |
| 6745 | .48 acre | $56,900 | Single Family | Large lot with high elevation backs to trees |
| 6746 | .25 acre | $57,900 | Single Family | Backs to trees and greenspace |
| 6733 | .32 acre | $57,900 | Single Family | 112' frontage |
| 6740 | .28 acre | $62,900 | Single Family | 87' wide |
| 6748 | .25 acre | $58,900 | Single Family | Backs to greenspace - 79' wide |
| 6735 | .35 acre | $57,900 | Single Family | Wide and deep, views of pond and greenspace |
| 6734 | .42 acre | $57,900 | Single Family | 88' wide |
Contact information
| Builder | Contact | Phone | Website | |
| Planned Communities, Inc. | Geoff Ortlip | (614) 846-5330 | www.plannedcommunitiesinc.com | gortlip@plannedcommunitiesinc.com |