Lots
for Sale
Click on the Community
for more information
Delaware County / Fairfield County / Franklin County / Licking County / Marion County / Morrow County / Union County
| County | Community | Starting Price | Seller | Use |
| Delaware | Avonlea | $57,900 | Planned Communities, Inc. | Single Family |
| Delaware | Bella Vista Estates | $75,000 | S&K Homes & Construction, LLC | Single Family |
| Delaware | Estates at Golf Village | $94,000 | D & D Real Estate | Single Family |
| Delaware | Golf Village | $117,000 | P&D Builders, Ltd. | Single Family |
| Delaware | Golf Village | $82,000 | Truberry Group | Single Family |
| Delaware | Grand Oaks | $88,000 | 3 Pillar Homes | Single Family |
| Delaware | Hyatts Road Lots | $100,000 | Jon Fenstermaker Builders | Single Family |
| Delaware | Keller Pines | $107,195 | Olympus Homes | Single Family |
| Delaware | Lakeshore | $90,000 | Silvestri Homes | Single Family |
| Delaware | Manors at Willow Bend | $105,000 | Edwards Land Company | Single Family |
| Delaware | Nelson Farms | $90,000 | Edwards Land Company | Single Family |
| Delaware | Olentangy Crossings | $87,000 | Planned Communities | Single Family |
| Delaware | Olentangy Falls | $129,000 | Planned Communities | Single Family |
| Delaware | Palisades at Golf Village | $87,500 | Legacy Custom Homes | Single Family |
| Delaware | Rutherford Estates at Golf Village | $95,000 | Park Place Luxury Homes | Single Family |
| Delaware | Sherman Lakes | $95,900 | Dani Homes, Ltd. | Single Family |
| Delaware | Summerwood | $121,900 | Silvestri Homes | Single Family |
| Delaware | Summerwood - Phase II | $137,000 | 3 Pillar Homes | Single Family |
| Delaware | Tussic Farms | $150,000 | Logos Realty | Single Family |
| Delaware | Twin Hickory Farm | $109,900 | Keller Williams Capital Partners | Single Family |
| Delaware | Walnut Woods | $64,900 | Dunmoor Homes | Single Family |
| Delaware | Wedgewood Park Estates | $185,000 | Hearthstone-MicKinley Builders | Single Family |
| Delaware | Wedgewood Park Estates | $175,000 | Lakhi Homes, Inc. | Single Family |
| Delaware | Whisper Trace | $155,000 | P&D Builders, Ltd. | Single Family |
| Delaware | Windsong | $120,000 | Sovereign Homes | Single Family |
| Delaware | Woodland Glen | $185,000 | P&D Builders, Ltd. | Single Family |
| Delaware | Woodland Hall | $340,000 | Highland Management Group | Single Family |
| Delaware | The Woods at Golf Village | $89,500 | Silvestri Homes | Single Family |
| Delaware | The Woods at Golf Village | $95,000 | Tuckerman Home Group | Single Family |
| Delaware | Woods of Dornoch | $94,000 | P&D Bulders, Ltd. | Single Family |
| Delaware | Woods of Dornoch | $75,000 | Truberry Group | Single Family |
| County | Community | Starting Price | Seller | Use |
| Fairfield | Brentwood | $31,900 | DiYanni Homes | Single Family |
| Fairfield | Longview Acres West | $45,000 | Olympus Homes | Single Family |
| Fairfield | Milnor Place | $42,500 | Foxboro Communities | Single Family |
| Fairfield | Preston Trails | $34,000 | Dunmoor Homes | Single Family |
| Fairfield | Rolling Acres | $34,900 | DiYanni Homes | Single Family |
| Fairfield | Shawnee Crossing | $52,500 | William Fannin Builders | Single Family |
| County | Community | Starting Price | Seller | Use |
| Franklin | Ashbrook Village | $34,900 | DiYanni Homes | Single Family |
| Franklin | Ballantrae | $145,000 | Newbury Homes | Single Family |
| Franklin | Ballantrae | $70,000 | Edwards Land Company | Single Family |
| Franklin | Ballantrae | $60,000 | Truberry Group | Single Family |
| Franklin | Creekstone | $30,000 | Sovereign Homes | Single Family |
| Franklin | Elmont Place | $29,000 | DiYanni Homes | Single Family |
| Franklin | Glade at Ballantrae | $82,000 | Edwards Land Company | Single Family |
| Franklin | Farmington Estates | $48,900 | Olympus Homes | Single Family |
| Franklin | Idlewild - Manor | $28,000 | DiYanni Homes | Single Family |
| Franklin | Kempton Run | $79,000 | Camelot Custom Builders, Inc. | Single Family |
| Franklin | Lindsey Woods | $110,000 | Newbury Homes | Single Family |
| Franklin | McAllister Crossing | $95,000 | Dyas Homes | Single Family |
| Franklin | New Albany Country Club | $187,400 | Tuckerman Home Group | Single Family |
| Franklin | North Grove | $35,000 | Sovereign Homes | Single Family |
| Franklin | Reserve at Clark State | $105,000 | Canini & Pellecchia, Inc. | Single Family |
| Franklin | Silverton Farms | $73,000 | Sovereign Homes | Single Family |
| Franklin | Stonegate Estates | $175,000 | R. Swain Builders | Single Family |
| Franklin | Tartan Ridge | $116,500 | Edwards Land Co. | Single Family |
| Franklin | Tartan West | $200,000 | Lakhi Homes, Inc. | Single Family |
| Franklin | Trails Edge | $95,000 | Dyas Homes | Detached Condos - Live/ Work community |
| County | Community | Starting Price | Seller | Use |
| Licking | Barrington Ridge | $34,000 | DiYanni Homes | Single Family |
| Licking | Bright Waters | $34,900 | Key Homes | Single Family |
| Licking | Cumberland Trail | $49,900 | DiYanni Homes | Single Family |
| Licking | Harvest Ridge | $59,900 | DiYanni Homes | Single Family |
| Licking | Planters Ridge | $31,900 | DiYanni Homes | Single Family |
| Licking | Preserve at Royal Oaks | $38,900 | DiYanni Homes | Single Family |
| Licking | Ravines at Hazelwood | $68,900 | Olympus Homes | Single Family |
| Licking | Sugar Mill | $63,000 | Key Homes | Single Family |
| County | Community | Starting Price | Seller | Use |
| Marion | The Groves at Newmans Crossing | $36,000 | Regent Homes | Single Family |
| County | Community | Starting Price | Seller | Use |
| Morrow | Country Crossing at Big Walnut Creek | $49,900 | Villacraft Custom Homes | Single Family |
| County | Community | Starting Price | Seller | Use |
| Union | Bishop's Run | $96,500 | Tuckerman Home Group | Single Family |
| Union | Tartan West - Estate Lots | $187,000 | Newbury Homes | Single Family |
| Union | Walker Meadows | $72,000 | Dyas Homes | Single Family |
Submit Lots for Sale - PDF Online
|
Do you have lots for sale in the Central Ohio Area? Contact the BIA of Central Ohio to take advantage
of this free listing service. Submit Lots for Sale - PDF Online Submit Land for Sale - PDF Online
Building Industry Association The Building Industry Association of Central Ohio represents single and multiple family home builders, developers and remodelers in the area. Other members include subcontractors, suppliers and service professionals. Founded in 1943, its primary services include legislative and regulatory representation, development of favorable public perceptions of the industry, promotion of business standards, and support of home ownership. The BIA is the annual sponsor of the Parade of Homes, CondoQuest, and the Showcase of Remodeled Homes. Please email your
comments and suggestions on this website to: Copyright © 2006 by
[BIA of Central Ohio]. All rights reserved. |